| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Mustang Dark Horse | New | $108,310 | $108,085 | F9354 | 1FA6P8GJ8T5552796 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ford® F-350SD Platinum DRW | New | $101,215 | $108,730 | F9246 | 1FT8W3DM2TEF45351 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-350SD Platinum DRW | New | $98,042 | $109,725 | F9245 | 1FT8W3DM3TEF46976 | GPS Navigation, Keyless Entry, Moonroof, Dual Rear Wheels |
| 2026 Ford® F-250SD King Ranch | New | $90,414 | $101,375 | F9080 | 1FT8W2BM9TEE31635 | GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® F-250SD King Ranch | New | $90,296 | $101,320 | F9163 | 1FT8W2BM7TEF04081 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Max King Ranch | New | $90,177 | $93,460 | F9433 | 1FMJK1P81VEA21963 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Ford® F-250SD King Ranch | New | $89,410 | $100,325 | F9184 | 1FT8W2BM7TEF06252 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-450SD XL DRW | New | $83,330 | $78,105 | F9348 | 1FD0W4HT8VEC20044 | Dual Rear Wheels, Keyless Entry |
| 2027 Ford® Expedition Tremor | New | $83,079 | $86,085 | F9437 | 1FMJU1RG9VEA26617 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Platinum | New | $82,285 | $88,745 | F9290 | 1FMJU1MG1VEA02867 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Tremor | New | $81,657 | $86,580 | F9391 | 1FMJU1RG2VEA29956 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Platinum | New | $81,415 | $86,510 | F9387 | 1FMJU1MG4VEA23731 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Max Platinum | New | $76,048 | $81,470 | F9338 | 1FMJK1L83VEA18018 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Platinum | New | $74,709 | $80,835 | F9255 | 1FMJU1L81VEA08789 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD Lariat DRW | New | $73,520 | $74,295 | F9331 | 1FT8W3DN6VEC16549 | Seat memory, Power Seats, Keyless Entry, Dual Rear Wheels |
| 2027 Ford® Expedition Max Active | New | $73,115 | $75,390 | F9451 | 1FMJK1H85VEA37940 | 3rd Row Seats, Keyless Entry, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Power Seats |
| 2027 Ford® F-350SD Lariat DRW | New | $73,025 | $73,800 | F9332 | 1FT8W3DN2VEC15995 | Power Seats, Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2026 Ford® F-250SD Lariat | New | $70,918 | $82,890 | F9249 | 1FT8W2BT5TEF45171 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-250SD Lariat | New | $69,774 | $81,605 | F9252 | 1FT8W2BT0TEF46681 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Premium Sound |
| 2027 Ford® F-350SD XL DRW | New | $69,340 | $77,630 | F9414 | 1FT8W3DM6VEC56055 | Keyless Entry, Dual Rear Wheels |
| 2026 Ford® F-150 King Ranch | New | $69,015 | $79,095 | F9455 | 1FTFW6L89TFC06058 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2026 Ford® F-150 King Ranch | New | $68,682 | $78,600 | F9270 | 1FTFW6L89TFB97149 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Ford® F-150 King Ranch | New | $68,574 | $78,600 | F9456 | 1FTFW6L87TFC05037 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-150 King Ranch | New | $67,031 | $75,120 | F9306 | 1FTFW6L86TFB82446 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Active | New | $66,431 | $69,470 | F9411 | 1FMJU1H83VEA06499 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats |
| 2027 Ford® F-250SD Lariat | New | $66,014 | $71,340 | F9432 | 1FT8W2BN1VEC67941 | Keyless Entry |
| 2027 Ford® F-250SD Lariat | New | $65,128 | $70,345 | F9436 | 1FT8W2BN4VEC67612 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2027 Ford® F-250SD XL | New | $65,128 | $70,345 | F9435 | 1FT8W2BN2VEC67608 | Keyless Entry |
| 2027 Ford® F-250SD XL | New | $65,045 | $64,820 | F9468 | 1FT8W2BNXVED13167 | Keyless Entry |
| 2027 Ford® F-350SD XLT DRW | New | $64,311 | $68,380 | F9448 | 1FT8W3DN5VED01852 | Dual Rear Wheels, Keyless Entry |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype
Ennis Ford New Inventory
All Inventory / Ennis Ford New Inventory