| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ram® 2500 Power Wagon | New | $75,707 | $87,780 | D26285 | 3C6TR5EJXTG350583 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 2500 Big Horn | New | $62,876 | $68,780 | D27012 | 3C6UR5DJ9VG388038 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Infloor |
| 2025 Ram® 2500 Tradesman | New | $62,725 | $69,150 | D25286 | 3C63R5CL0SG569927 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2025 Ram® 2500 Tradesman | New | $60,220 | $70,735 | D25317 | 3C6UR5CL4SG558546 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ram® 2500 Laramie | Used | $59,219 | PD0919 | 3C6UR5FL1TG246570 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Ram® 2500 Big Horn | New | $58,327 | $67,220 | D26301 | 3C6UR5DJ9TG356574 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2026 Ram® 2500 Big Horn | New | $58,121 | $77,495 | D26109 | 3C63R5DL8TG261596 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2026 Ram® 2500 Big Horn | New | $58,021 | $79,615 | D26209 | 3C63R5DL0TG321905 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2027 Ram® 2500 Black Express | New | $57,519 | $63,055 | D27010 | 3C6UR5CJ1VG397656 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features, Power Folding mirrors |
| 2026 Ram® 2500 Black Express | New | $56,624 | $75,440 | D26247 | 3C63R5CL8TG344348 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ram® 2500 Tradesman | New | $55,597 | $75,350 | D26050 | 3C63R5CL4TG243999 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ram® 2500 Tradesman | New | $55,176 | $73,200 | D26271 | 3C63R5CL5TG356568 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 2500 Tradesman | New | $53,634 | $73,805 | D26233 | 3C63R5CL7TG336242 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Autonomy Features |
| 2026 Ram® 2500 Tradesman | New | $52,818 | $60,205 | D26299 | 3C6UR5CJXTG356570 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 2500 Tradesman | New | $52,453 | $73,130 | D26049 | 3C63R5CL5TG244000 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Ram® 2500 Tradesman | Used | $45,817 | D26199A | 3C6UR5CJ3TG153780 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Ram® 2500 Big Horn | Used | $40,220 | PD0917 | 3C6UR5DL4RG338302 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto | |
| 2024 Ram® 2500 Big Horn | Used | $35,220 | PD0918 | 3C6UR5DJ3RG364825 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype
RAM 2500s
All Inventory / RAM 2500s