| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Mustang Dark Horse | New | $112,310 | $108,085 | F9354 | 1FA6P8GJ8T5552796 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ford® F-250SD Platinum | New | $107,235 | $107,010 | F27016 | 1FT8W2BM5VEC07331 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD Platinum DRW | New | $101,925 | $108,255 | F27023 | 1FT8W3DMXVEC25312 | Keyless Entry, Moonroof, Dual Rear Wheels, Heated Seats |
| 2027 Ford® F-350SD Platinum DRW | New | $101,483 | $105,965 | F27014 | 1FT8W3DM3VEC08819 | Keyless Entry, Moonroof, Dual Rear Wheels, Leather Seats, Premium Sound, Autonomy Features, Cooled Seats |
| 2026 Ford® F-350SD Platinum DRW | New | $101,215 | $108,730 | F9246 | 1FT8W3DM2TEF45351 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD King Ranch DRW | New | $99,273 | $104,280 | F27029 | 1FT8W3DMXVEC09854 | Keyless Entry, Moonroof, Dual Rear Wheels |
| 2027 Ford® F-350SD King Ranch DRW | New | $99,086 | $103,625 | F27028 | 1FT8W3DM9VEC09845 | Keyless Entry, Moonroof, Dual Rear Wheels, Heated Seats |
| 2027 Ford® F-250SD Platinum | New | $99,073 | $104,535 | F27026 | 1FT8W2BMXVEC32354 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD King Ranch | New | $98,595 | $100,970 | F27020 | 1FT8W3BM6VEC09613 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Moonroof |
| 2026 Ford® F-350SD Platinum DRW | New | $98,042 | $109,725 | F9245 | 1FT8W3DM3TEF46976 | GPS Navigation, Keyless Entry, Moonroof, Dual Rear Wheels |
| 2027 Ford® F-350SD King Ranch DRW | New | $97,678 | $104,680 | F6590 | 1FT8W3DM8VEC17144 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats, Premium Sound |
| 2026 Ford® F-350SD King Ranch DRW | New | $97,421 | $103,685 | F26539 | 1FT8W3DM7TEF29274 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-250SD King Ranch | New | $97,162 | $101,640 | F6574 | 1FT8W2BM8VEC04102 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-250SD King Ranch | New | $96,733 | $100,360 | F27019 | 1FT8W2BM2VEC09053 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-150 Raptor | New | $96,070 | $95,845 | F26590 | 1FTFW1RG2TFC19431 | Moonroof, Leather Seats, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2026 Ford® F-250SD Platinum | New | $95,914 | $104,985 | F6537 | 1FT8W2BM7TEF31104 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats, Premium Sound |
| 2026 Ford® F-350SD Platinum DRW | New | $95,820 | $104,120 | F26342 | 1FT8W3DM3TEE88139 | Keyless Entry, Dual Rear Wheels, Moonroof |
| 2026 Ford® F-350SD King Ranch DRW | New | $95,792 | $102,410 | F26613 | 1FT8W3DT4TEE84818 | Keyless Entry, Dual Rear Wheels, Moonroof |
| 2027 Ford® F-250SD King Ranch | New | $95,778 | $100,270 | F27043 | 1FT8W2BM8VEC30490 | Keyless Entry, Moonroof, GPS Navigation, Cooled Seats, Power Seats, Seat memory, Heated Steering, Heated Seats |
| 2027 Ford® F-350SD XL DRW | New | $95,555 | $95,330 | F27047 | 1FT8W3DM1VEC82904 | Dual Rear Wheels, Keyless Entry |
| 2027 Ford® F-250SD Platinum | New | $95,484 | $101,785 | F6676 | 1FT8W2BMXVEC80789 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD Lariat DRW | New | $94,560 | $94,335 | F6713 | 1FT8W3DM9VED09525 | Dual Rear Wheels, Keyless Entry |
| 2027 Ford® F-250SD King Ranch | New | $93,914 | $98,620 | F6671 | 1FT8W2BM2VEC60505 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® Expedition Max King Ranch | New | $93,685 | $93,460 | F9433 | 1FMJK1P81VEA21963 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Ford® F-250SD King Ranch | New | $93,609 | $99,765 | 5608 | 1FT8W2BM6VEC42752 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-250SD King Ranch | New | $92,853 | $101,935 | F26401 | 1FT8W2BM0TEF26794 | GPS Navigation, Keyless Entry, Moonroof |
| 2027 Ford® F-350SD Lariat DRW | New | $92,270 | $92,045 | F6712 | 1FT8W3DM0VED08585 | Dual Rear Wheels, Keyless Entry |
| 2027 Ford® F-350SD Lariat DRW | New | $92,157 | $90,235 | F27045 | 1FT8W3DMXVEC85090 | Keyless Entry, Dual Rear Wheels |
| 2026 Ford® F-250SD King Ranch | New | $91,485 | $99,825 | F26402 | 1FT8W2BM4TEF26796 | Keyless Entry, Moonroof |
| 2026 Ford® F-250SD King Ranch | New | $90,910 | $99,825 | F26291 | 1FT8W2BM1TEE51233 | Keyless Entry, Moonroof |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype
All Toliver Ford Dealerships New Inventory
All Inventory / All Toliver Ford Dealerships New Inventory