| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Ford® F-250SD Lariat | Used | $68,220 | F9461A | 1FT8W2BTXREC31203 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch | |
| 2024 GMC® Sierra 2500HD SLT | Used | $57,313 | F9267A | 1GT49NEY0RF223118 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Ford® Ranger Raptor | Used | $51,720 | F8895A | 1FTER4LR3SLE52362 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats | |
| 2023 Ford® F-350SD XL DRW | Used | $46,520 | F9404A | 1FT8W3DT8PED56488 | Keyless Entry, Dual Rear Wheels, Collision avoidance | |
| 2025 Ford® Explorer ST | Used | $46,220 | F9131A | 1FMWK8GC6SGA56744 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2023 BMW® X7 xDrive40i | Used | $38,420 | F9281A | 5UX23EM08P9R02911 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2024 GMC® Sierra 1500 Elevation | Used | $37,413 | F9366A | 3GTPHCEK8RG268709 | GPS Navigation, Premium Sound, Power Seats, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats | |
| 2023 Ford® Mustang Mach-E GT | Used | $33,420 | P3845 | 3FMTK4SX3PMA38026 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 Ford® F-150 STX | Used | $32,420 | F9385A | 1FTEW2KP0RKD71736 | GPS Navigation, Keyless Entry | |
| 2025 Ford® Maverick XLT | Used | $29,220 | F9141A | 3FTTW8H36SRA91402 | Heated Seats, Remote Start, Heated Steering, Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2022 Chevrolet® Silverado 1500 Custom | Used | $28,420 | F9360A | 3GCPABEKXNG532263 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features | |
| 2026 Ford® Maverick XL | Used | $28,220 | F9425A | 3FTTW8A31TRA42233 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Collision avoidance, Tow Hitch | |
| 2017 Toyota® RAV4 Limited | Used | $23,220 | F9293B | JTMYFREV1HJ708032 | GPS Navigation, Premium Sound, Keyless Entry, Moonroof, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, Autonomy Features | |
| 2024 Kia® Forte GT-Line | Used | $20,420 | P3851A | 3KPF54AD7RE723269 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto | |
| 2020 Toyota® RAV4 XLE Premium | Used | $20,220 | P3843A | 2T3C1RFV0LW100746 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto | |
| 2023 Jeep® Grand Cherokee Limited | Used | $19,413 | F9280A | 1C4RJGBG5PC509629 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, Tow Hitch, Heated Seats | |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $19,120 | F9282B | 3GCPCREC3JG323842 | Premium Sound, Keyless Entry, Cloth Seats | |
| 2020 Cadillac® XT5 Premium Luxury | Used | $18,720 | F9430A | 1GYKNCRS2LZ238815 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2024 Chrysler® Pacifica Touring L | Used | $18,520 | P3850 | 2C4RC1BG3RR123082 | Leather Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, Autonomy Features | |
| 2020 Chevrolet® Blazer RS | Used | $18,420 | F9242A | 3GNKBERS1LS644860 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Nissan® Sentra S | Used | $16,185 | P3838 | 3N1AB8BV3SY283382 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2013 Toyota® Sienna LE 8 Passenger | Used | Call for Price | F9458B | 5TDKK3DC9DS388065 | Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype
Ennis Ford Used Inventory
All Inventory / Ennis Ford Used Inventory