| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2021 Jeep® Wrangler Unlimited Willys | Used | $19,973 | 38929U | 1C4HJXDG3MW838929 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto, Heated Steering, Heated Seats | |
| 2018 Ford® Expedition Platinum | Used | $19,863 | F6660B | 1FMJU1LT2JEA49060 | Leather Seats, Premium Sound, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, GPS Navigation | |
| 2020 Ford® Explorer XLT | Used | $19,719 | F6504A | 1FMSK7DH8LGC79992 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Backup Camera | |
| 2025 Jeep® Compass Sport | Used | $19,506 | 26341U | 3C4NJDANXST526341 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2023 Jeep® Grand Cherokee Limited | Used | $19,413 | F9280A | 1C4RJGBG5PC509629 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, Tow Hitch, Heated Seats | |
| 2022 Nissan® Rogue Platinum | Used | $19,350 | PF0923A | JN8BT3DD3NW275241 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Chevrolet® Silverado 1500 LT LT1 | Used | $19,120 | F9282B | 3GCPCREC3JG323842 | Premium Sound, Keyless Entry, Cloth Seats | |
| 2022 Ford® Explorer XLT | Used | $18,819 | D26288A | 1FMSK7DH0NGB88346 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, 3rd Row Seats | |
| 2020 Cadillac® XT5 Premium Luxury | Used | $18,720 | F9430A | 1GYKNCRS2LZ238815 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2020 Ford® Edge SEL | Used | $18,705 | F6697A | 2FMPK3J95LBB12167 | Remote Start, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2025 Buick® Encore GX Preferred | Used | $18,687 | G7474AA | KL4AMBSL3SB157910 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Backup Camera | |
| 2021 Kia® Telluride S | Used | $18,577 | B7603A | 5XYP64HC3MG141051 | Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Autonomy Features | |
| 2024 Chrysler® Pacifica Touring L | Used | $18,520 | P3850 | 2C4RC1BG3RR123082 | Leather Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, Autonomy Features | |
| 2020 Chevrolet® Blazer RS | Used | $18,420 | F9242A | 3GNKBERS1LS644860 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2024 GMC® Terrain SLT | Used | $18,055 | 55107U | 3GKALPEG6RL355107 | Power Seats, Seat memory, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Moonroof, Backup Camera | |
| 2022 Hyundai® Sonata SE | Used | $17,929 | F26626A | 5NPEG4JA9NH145600 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Ford® Escape Active | Used | $17,729 | PS0053 | 1FMCU0GN3RUA81922 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2024 GMC® Terrain SLE | Used | $17,538 | 62560U | 3GKALMEG8RL362560 | Keyless Entry, Cloth Seats, Backup Camera | |
| 2015 Ford® Transit-350 XLT | Used | $16,975 | F6695A | 1FBAX2YV8FKA71699 | GPS Navigation, Keyless Entry, 3rd Row Seats, Backup Camera | |
| 2015 Dodge® Challenger R/T | Used | $16,804 | 02570U | 2C3CDZBT2FH702570 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Moonroof, Backup Camera | |
| 2021 Jeep® Wrangler Unlimited Sport | Used | $16,674 | L6417B | 1C4HJXDN9MW522952 | Backup Camera | |
| 2021 Ford® Bronco Sport Outer Banks | Used | $16,623 | L6334B | 3FMCR9C65MRB12267 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Leather Seats, Apple CarPlay, Android Auto, Heated Seats, Remote Start, Backup Camera | |
| 2018 Lexus® IS 300 | Used | $16,619 | F6622A | JTHBA1D29J5066279 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Blind Spot Monitor, Sunroof, Leather Seats, Cooled Seats, Backup Camera | |
| 2023 Ford® Edge SEL | Used | $16,573 | B7797A | 2FMPK4J93PBA51140 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Seats, Blind Spot Monitor, Backup Camera | |
| 2020 Jeep® Grand Cherokee High Altitude | Used | $16,217 | D26216A | 1C4RJECG8LC258019 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2025 Nissan® Sentra S | Used | $16,185 | P3838 | 3N1AB8BV3SY283382 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2011 Ford® F-150 Lariat | Used | $15,526 | F6616C | 1FTFW1CTXBFB64344 | Seat memory, Power Seats, Keyless Entry, Remote Start, Heated Seats, Leather Seats | |
| 2018 Ford® Fusion SE | Used | $15,121 | B7749A | 3FA6P0HD2JR280847 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start | |
| 2017 GMC® Canyon SLE1 | Used | $15,117 | F6572A | 1GTG5CE18H1180806 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2020 Jeep® Grand Cherokee Limited | Used | $12,866 | PS0031A | 1C4RJEBGXLC379619 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Body Subtype
Under $20k
All Inventory / Under $20k